﻿"10982"	"True"	"False"	"True"	"False"	"4/26/2019 12:00:00 AM"	"0"	"2009"	"500 Consumers Rd."	"North York"	"ON"	"M2J 1P8"	"Enbridge Gas Inc."	"Enbridge Gas Inc."	"Enbridge Gas Distribution"	"1/1/2019 12:00:00 AM"	"50 Keil Dr. N"	"Chatham"	"Dawn Verdone"	"Team Lead, Reporting and Contract Manage"	"dawn.verdone@enbridge.com"	"519-436-4600x5002946"	"ON"	"N7M 5M1"	""	""	""	""	""	""	""	""	"Jamie Leblanc"	"4/26/2019 12:00:00 AM"	"Jamie Leblanc"	"Director Gas Supply"	""	""	"0.0"	"0.0"	"20.1"	"0.0"	"0.0"	"0.0"	"4.0"	"0.0"	"0.3"	"0.0"	"15.8"	"0.0"	"0.0"	"0.0"	"4/26/2019 4:23:59 PM"	"982898"	
"9833"	"True"	"False"	"True"	"False"	"12/14/2017 12:00:00 AM"	"0"	"2009"	"300 Atlantic St. 5th Floor"	"Stamford"	"CT"	"06901"	"Astoria Generating Company, LP"	"Astoria Generating Company, LP"	""	""	"300 Atlantic St. 5th Floor"	"Stamford"	"Harsimran Singh"	"Director - Risk and Settlements"	"harsingh@easterngen.com"	"2127920859"	"CT"	"6901"	""	""	""	""	""	""	""	""	"Scott Vonderheide"	"12/14/2017 12:00:00 AM"	"Scott Vonderheide"	"Vice President - Risk and Settlements"	"N/A"	""	"0.0"	"0.0"	"12.5"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"12.4"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"12/18/2017 12:53:43 PM"	"833402"	
"9812"	"True"	"False"	"True"	"False"	"5/1/2017 12:00:00 AM"	"0"	"2009"	"Av. Paseo de las Palmas No. 735"	"Mexico City"	"ME"	"11010"	"Energía de Baja California S de RL de CV"	"Energía de Baja California S de RL de CV"	""	""	"Av. Paseo de las Palmas No. 735"	"Mexico City"	"Juan Alfredo Sanchez Hernandez"	"Commercial Manager"	"mexcommgrp@intergen.com"	"+52 55 1500 4850"	"ME"	"11010"	""	""	""	""	""	""	""	""	"JASH"	"5/1/2017 12:00:00 AM"	"Juan Alfredo Sanchez Hernandez"	"Commercial Manager"	""	""	"0.0"	"0.0"	"12.1"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"12.1"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"10/23/2017 11:46:35 AM"	"813898"	
"9811"	"True"	"False"	"True"	"False"	"7/27/2017 12:00:00 AM"	"0"	"2009"	"Av. Paseo de las Palmas No. 735"	"Mexico City"	"ME"	"11010"	"Energía Azteca X, SA de CV"	"Energía Azteca X, SA de CV"	""	""	"Av. Paseo de las Palmas No. 735"	"Mexico City"	"Juan Alfredo Sanchez Hernandez"	"Commercial Manager"	"mexcommgrp@intergen.com"	"+52 55 1500 4850"	"ME"	"11010"	""	""	""	""	""	""	""	""	"JASH"	"7/27/2017 12:00:00 AM"	"Juan Alfredo Sanchez Hernandez"	"Commercial Manager"	""	""	"0.0"	"0.0"	"21.7"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"21.7"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"10/23/2017 11:46:06 AM"	"813871"	
"8758"	"False"	"False"	"True"	"True"	"5/25/2017 12:00:00 AM"	"1"	"2009"	"702 N Franklin St"	"Tampa"	"FL"	"33602"	"Tampa Electric Company"	"Tampa Electric Company"	""	""	"702 N Franklin St"	"Tampa"	"David Crabtree"	"Director - Federal Regulatory Affairs"	"dacrabtree@tecoenergy.com"	"1(813)228-4464"	"FL"	"33602"	""	""	""	""	"5/25/2017 12:00:00 AM"	"Physical Basis traded outside bidweek removed."	""	""	"Carlos Aldazabal"	"5/25/2017 12:00:00 AM"	"Carlos Aldazabal"	"Managing Director Regulatory Affairs"	"The difference in the purchases reported on Line 1 and the sum of all other purchases, which is approximately equal to 0.9 (TBtu),  is attributed to fixed price transactions that were done outside of the 11:30 AM (CPT) nomination cycle such as intraday nominations, evening nominations, and baseload transactions done outside of bidweek.ding differences."	"The difference in the sales reported on Line 1 and the sum of all other sales, which is approximately equal to 3.6 (TBtu), is attributed gas sold for tolling agreements and fixed price transactions that were done outside of the 11:30 AM (CPT) nomination cycle such as intraday and evening nominations."	"0.0"	"0.0"	"53.4"	"5.7"	"5.8"	"0.0"	"11.5"	"1.3"	"8.0"	"0.4"	"27.2"	"0.0"	"0.0"	"0.4"	"5/25/2017 12:32:49 PM"	"774603"	
"8751"	"False"	"True"	"False"	"True"	"5/25/2017 12:00:00 AM"	"1"	"2009"	"702 N Franklin St"	"Tampa"	"FL"	"33602"	"TECO SERVICES, INC."	"PEOPLES GAS SYSTEM, a Division of Tampa Electric Company"	""	""	"702 N Franklin St"	"Tampa"	"Adam Djak"	"Manager - Contracts Admin & Compliance"	"ajdjak@tecoenergy.com"	"1(813)228-1256"	"FL"	"33602"	""	""	""	""	"5/25/2017 12:00:00 AM"	"Physical Basis traded outside bidweek removed."	""	""	"David Bly"	"5/25/2017 12:00:00 AM"	"David Bly"	"Director, Independent Risk Oversight"	"The difference in the purchases reported on Line 1 and the sum of all other purchases, which is approximately equal to 1.9 (TBtu), is attributed to fixed price transactions that were done outside of the 11:30 AM (CPT) nomination cycle such as intraday nominations, evening nominations, and baseload transactions done outside of bidweek."	"The difference in the sales reported on Line 1 and the sum of all other sales, which is approximately equal to 0.8 (TBtu), is attributed to fixed price transactions that were done outside of the 11:30 AM (CPT) nomination cycle such as intraday nominations, evening nominations, and baseload transactions done outside of bidweek."	"0.0"	"0.0"	"39.9"	"23.7"	"7.5"	"0.5"	"10.2"	"5.8"	"3.8"	"1.9"	"15.3"	"1.2"	"14.4"	"0.3"	"5/25/2017 11:54:40 AM"	"774573"	
"8740"	"True"	"False"	"True"	"False"	"5/15/2017 12:00:00 AM"	"0"	"2009"	"26226 Antelope Road"	"Menifee"	"CA"	"92585"	"Inland Empire Energy Center, LLC"	"Inland Empire Energy Center, LLC"	""	""	"26226 Antelope Road"	"Menifee"	"Francisco Escobedo"	"Director, Asset Management"	"frank.escobedo@ge.com"	"951-928-5941"	"CA"	"92585"	""	""	""	""	""	""	""	""	"Francisco Escobedo"	"5/15/2017 12:00:00 AM"	"Francisco Escobedo"	"Director, Asset Management"	""	""	"0.0"	"0.0"	"11.9"	"0.0"	"0.0"	"0.0"	"0.1"	"0.0"	"11.8"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"5/15/2017 2:58:07 PM"	"772654"	
"8704"	"True"	"False"	"True"	"False"	"5/2/2017 12:00:00 AM"	"0"	"2009"	"6120 S Yale Ave, Suite 1500"	"Tulsa"	"OK"	"74136"	"SemGas LP"	"SemGas LP"	""	""	"6120 S Yale Ave, Suite 1500"	"Tulsa"	"Jerry Surine"	"Controller"	"jsurine@semgroupcorp.com"	"(918)524-8123"	"OK"	"74136"	""	""	""	""	""	""	""	""	"Wayne L Ziegler"	"5/2/2017 12:00:00 AM"	"Wayne L Ziegler"	"VP SemGas"	""	""	"0.0"	"0.0"	"0.0"	"3.4"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"1.2"	"0.0"	"0.0"	"2.2"	"0.0"	"5/5/2017 11:20:40 AM"	"770097"	
"8665"	"True"	"False"	"True"	"False"	"5/2/2017 12:00:00 AM"	"0"	"2009"	"700 Universe Blvd"	"Juno Beach"	"FL"	"33408"	"Northeast Energy Associates, LP"	"Northeast Energy Associates, LP"	""	""	"700 Universe Blvd"	"Juno Beach"	"Dana Martin"	"Compliance Manager"	"dana.martin@nee.com"	"561-304-6028"	"FL"	"33408"	""	""	""	""	""	""	""	""	"Craig Hurd"	"5/2/2017 12:00:00 AM"	"Craig Hurd"	"Vice President, Trading Risk Management"	""	""	"0.0"	"0.0"	"0.0"	"5.4"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"5.4"	"0.0"	"5/2/2017 3:10:25 PM"	"769415"	
"8488"	"True"	"False"	"True"	"False"	"8/30/2010 12:00:00 AM"	"0"	"2009"	"714 WEST FRONT STREET"	"EVERGREEN"	"AL"	"36401"	"LOWER ALABAMA GAS DISTRICT"	"LOWER ALABAMA GAS DISTRICT"	""	""	"714 WEST FRONT STREET"	"EVERGREEN"	"NIKKI JOHNSON"	"COMPTROLLER"	"NJOHNSON@SOUTHALABAMAGAS.ORG"	"251-578-2740"	"AL"	"36401"	""	""	""	""	""	""	""	"NONE"	"NIKKI JOHNSON"	"8/30/2010 12:00:00 AM"	"NIKKI JOHNSON"	"COMPTROLLER"	""	""	"0.0"	"0.0"	"0.0"	"8.1"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"8.1"	"4/28/2017 11:28:51 AM"	"766880"	
"8487"	"True"	"False"	"True"	"False"	"8/30/2010 12:00:00 AM"	"0"	"2009"	"714 WEST FRONT STREET"	"EVERGREEN"	"AL"	"36401"	"SOUTH ALABAMA GAS DISTRICT"	"SOUTH ALABAMA GAS DISTRICT"	""	""	"714 WEST FRONT STREET"	"EVERGREEN"	"NIKKI JOHNSON"	"COMPTROLLER"	"NJOHNSON@SOUTHALABAMAGAS.ORG"	"251-578-2740"	"AL"	"36401"	""	""	""	""	""	""	""	"NONE"	"NIKKI JOHNSON"	"8/30/2010 12:00:00 AM"	"NIKKI JOHNSON"	"COMPTROLLER"	""	""	"0.0"	"0.0"	"3.4"	"3.2"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"3.4"	"0.0"	"3.2"	"4/28/2017 11:28:16 AM"	"766866"	
"8229"	"False"	"False"	"True"	"True"	"4/18/2017 12:00:00 AM"	"0"	"2009"	"2581 Brunswick Ave. PO Box 4400"	"Linden"	"NJ"	"07036"	"Cogen Technologies Linden Venture LP"	"Cogen Technologies Linden Venture LP"	""	""	"2929 Allen Parkway, Suite 2280"	"Houston"	"David Stein"	"Acccounting Manager"	"dstein@starwestgen.com"	"(713)443-6128"	"TX"	"77019"	""	""	""	""	"4/18/2017 12:00:00 AM"	"Correcting reportable/nonreportable classification"	"4/18/2017 12:00:00 AM"	"Correcting reportable/nonreportable classification"	"Tina Lee"	"4/18/2017 12:00:00 AM"	"Tina Lee"	"Authorized Signatory"	""	""	"0.0"	"0.0"	"33.1"	"33.1"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"33.1"	"0.0"	"33.1"	"0.0"	"4/24/2017 9:54:06 AM"	"762983"	
"8113"	"False"	"False"	"True"	"True"	"4/12/2017 12:00:00 AM"	"1"	"2009"	"144-4th Ave SW, Suite 1800"	"Calgary"	"AB"	"T2P3N4"	"United Energy Trading Canada, ULC"	"United Energy Trading Canada, ULC"	""	""	"225 Union Boulevard, Suite 200"	"Lakewood"	"Kristi Birdsall"	"Chief Risk Officer"	"kbirdsall@uetllc.com"	"303-991-3302"	"CO"	"80228"	""	""	""	""	"4/12/2017 12:00:00 AM"	"Original included purch and sales outside the US"	""	""	"Thomas W. Williams"	"4/12/2017 12:00:00 AM"	"Thomas W. Williams"	"President"	""	""	"0.0"	"0.0"	"1.7"	"1.7"	"0.0"	"0.0"	"0.0"	"0.0"	"1.7"	"1.7"	"0.0"	"0.0"	"0.0"	"0.0"	"4/12/2017 3:03:29 PM"	"757281"	
"6354"	"True"	"False"	"True"	"False"	"4/18/2016 12:00:00 AM"	"0"	"2009"	"101 Columbia Road"	"Morristown"	"NJ"	"07962"	"Honeywell International Inc."	"Honeywell International Inc."	""	""	"115 Tabor Road"	"Morris Plains"	"Michael Woytowich"	"Global Energy Leader"	"Michael.woytowich@honeywell.com"	"973-455-2536"	"NJ"	"07950"	""	""	""	""	""	""	""	""	"Dr. Krishna Mikkilineni"	"4/18/2016 12:00:00 AM"	"Dr. Krishna Mikkilineni"	"Vice President and General Manager"	""	""	"0.0"	"0.0"	"2.9"	"0.0"	"0.0"	"0.0"	"0.2"	"0.0"	"0.0"	"0.0"	"2.7"	"0.0"	"0.0"	"0.0"	"4/18/2016 3:25:26 PM"	"663989"	
"6123"	"True"	"False"	"True"	"False"	"1/5/2016 12:00:00 AM"	"0"	"2009"	"1160 Nicole Court"	"Glendora"	"CA"	"91740"	"Los Angeles Department of Water and Power"	"Southern California Public Power Authority"	""	""	"111 North Hope Street, Room 462"	"Los Angeles"	"Therese Savery"	"Manager SCPPA Accounting"	"therese.savery@ladwp.com"	"213-367-4670"	"CA"	"90012"	""	""	""	""	""	""	""	""	"Steve Homer"	"1/5/2016 12:00:00 AM"	"Steve Homer"	"Director Project Administrator"	"Rounding Differences for Purchases: 2.4 (rounded to 2) Next Month Delivery fixed price & 0.1 (rounded to zero) Next Day Delivery at Index Price sum of 2.5 rounded to 3."	"N/A"	"0.0"	"0.0"	"2.5"	"1.5"	"0.0"	"0.0"	"0.0"	"0.0"	"0.1"	"0.0"	"0.0"	"2.4"	"0.0"	"1.5"	"1/6/2016 7:23:28 AM"	"636044"	
"6122"	"True"	"False"	"True"	"False"	"1/5/2016 12:00:00 AM"	"0"	"2009"	"333 East Canal Drive"	"Turlock"	"CA"	"95380"	"Turlock Irrigation District"	"Turlock Irrigation District"	""	""	"333 East Canal Drive"	"Turlock"	"Michelle Gonzales"	"Utility Analyst"	"mmgonzales@tid.org"	"209-883-8315"	"CA"	"95380"	""	""	""	""	""	""	""	""	"F. Wesley Monier"	"1/5/2016 12:00:00 AM"	"F. Wesley Monier"	"Strategic Issues & Planning Dept. Mgr."	""	""	"0.0"	"0.0"	"11.4"	"9.7"	"0.1"	"3.5"	"0.2"	"0.1"	"0.0"	"0.0"	"5.9"	"5.2"	"5.9"	"0.2"	"1/5/2016 1:02:19 PM"	"635850"	
"6120"	"True"	"False"	"True"	"False"	"1/4/2016 12:00:00 AM"	"0"	"2009"	"2020 N. Meridian St"	"Indianapolis"	"IN"	"46202"	"Citizens Energy Group"	"Citizens Energy Group"	""	""	"2150 Dr Martin Luther King St"	"Indianapolis"	"Mike Bartone"	"Director of Gas Supply"	"mbartone@citizensenergygroup.com"	"(317) 927-6111"	"IN"	"46202"	""	""	""	""	""	""	""	""	"Chris Braun"	"1/4/2016 12:00:00 AM"	"Chris Braun"	"Vice President of Energy Operations"	""	""	"0.0"	"0.0"	"34.3"	"33.4"	"0.0"	"0.0"	"0.0"	"0.0"	"1.8"	"1.8"	"25.1"	"7.4"	"24.2"	"7.4"	"1/4/2016 3:09:38 PM"	"635215"	
"6104"	"False"	"False"	"True"	"True"	"9/29/2010 12:00:00 AM"	"0"	"2009"	"1775 SHERMAN ST., SUITE 1200"	"DENVER"	"CO"	"80203"	"SM ENERGY COMPANY"	"SM ENERGY COMPANY"	"ST MARY LAND & EXPLORATION COMPANY"	"6/1/2010 12:00:00 AM"	"1775 SHERMAN ST., SUITE 1200"	"DENVER"	"DAVID WHITCOMB"	"VP MARKETING"	"dwhitcomb@sm-energy.com"	"303-863-4341"	"CO"	"80203"	""	""	""	""	""	""	""	""	"Dave Whitcomb"	"9/29/2010 12:00:00 AM"	"Dave Whitcomb"	"VP Marketing"	""	""	"0.0"	"0.0"	"0.0"	"67.0"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"14.0"	"0.0"	"0.0"	"53.0"	"0.0"	"12/28/2015 1:07:48 PM"	"633444"	
"6092"	"True"	"False"	"True"	"False"	"12/17/2015 12:00:00 AM"	"1"	"2009"	"8111 Westchester Drive, Suite 900"	"Dallas"	"TX"	"75225"	"Chief Oil & Gas LLC"	"Chief Oil & Gas LLC"	""	""	"8111 Westchester Drive, Suite 900"	"Dallas"	"Andrew E. Levine"	"Senior Vice President - Marketing"	"alevine@chiefog.com"	"214-884-3263"	"TX"	"75225"	""	""	""	""	""	""	""	""	"Andrew E. Levine"	"12/17/2015 12:00:00 AM"	"Andrew E. Levine"	"Senior Vice President - Marketing"	""	""	"0.0"	"0.0"	"0.0"	"2.5"	"0.0"	"0.1"	"0.0"	"0.0"	"0.0"	"2.4"	"0.0"	"0.0"	"0.0"	"0.0"	"12/17/2015 4:35:21 PM"	"631691"	
"6089"	"False"	"False"	"True"	"True"	"10/1/2010 12:00:00 AM"	"1"	"2009"	"2244 Walnut Grove Avenue"	"Rosemead"	"CA"	"91770"	"Southern California Edison Company"	"Southern California Edison Company"	""	""	"2244 Walnut Grove Avenue"	"Rosemead"	"Cheri Hsu"	"Project Manager"	"cheri.hsu@sce.com"	"626-302-3177"	"CA"	"91770"	""	""	""	""	""	""	""	""	"Kevin R. Cini"	"10/1/2010 12:00:00 AM"	"Kevin R. Cini"	"Vice President"	"Differences are due to rounding errors"	"Differences are due to rounding errors"	"0.0"	"0.0"	"43.9"	"10.4"	"0.0"	"0.0"	"0.3"	"0.6"	"28.6"	"9.7"	"15.1"	"0.0"	"0.0"	"0.0"	"12/11/2015 2:12:01 PM"	"630431"	
"6038"	"True"	"False"	"True"	"False"	"10/28/2015 12:00:00 AM"	"0"	"2009"	"1100 Louisiana, Suite 3300"	"Houston"	"TX"	"77002"	"Enbridge Marketing (U.S.) L.P."	"Enbridge Pipelines (East Texas) L.P."	""	""	"1100 Louisiana, Suite 3300"	"Houston"	"Dan Sawyer"	"Manager, Regulatory Affairs"	"dan.sawyer@enbridge.com"	"713-821-2099"	"TX"	"77002"	""	""	""	""	""	""	""	""	"Cindy Ayazi"	"10/28/2015 12:00:00 AM"	"Cindy Ayazi"	"Assistant Treasurer"	""	""	""	""	"123.6"	"18.8"	""	""	""	""	""	""	"123.6"	""	"18.8"	""	"10/29/2015 9:13:55 AM"	"619214"	
"5322"	"False"	"False"	"True"	"True"	"2/16/2015 12:00:00 AM"	"2"	"2009"	"333 West Sheridan"	"Oklahoma City"	"OK"	"73102"	"Devon Energy Corporation"	"Devon Energy Corporation"	""	""	"333 West Sheridan"	"Oklahoma City"	"David Syring"	"Senior Manager, Accounting"	"david.syring@dvn.com"	"405/228-4388"	"OK"	"73102"	""	""	""	""	"2/16/2015 12:00:00 AM"	"Adds sales volumes Line 5"	""	""	"Gregg Henson"	"2/16/2015 12:00:00 AM"	"Gregg Henson"	"Vice President and Controller"	"Rounding."	"This resubmission adds sales volumes on Line 5 for a single contract previously omitted from the report"	"0.0"	"0.0"	"88.6"	"844.6"	"3.8"	"63.0"	"20.7"	"64.1"	"25.7"	"143.0"	"34.6"	"3.7"	"530.9"	"43.6"	"2/18/2015 7:29:52 AM"	"552391"	
"5309"	"False"	"False"	"True"	"True"	"12/22/2014 12:00:00 AM"	"0"	"2009"	"14933 Highway 172"	"Ignacio"	"CO"	"81137"	"Red Willow Production Company"	"Red Willow Production Company"	""	""	"14933 Highway 172"	"Ignacio"	"Jeff Merchant"	"Marketing Representative III"	"jmerchant@rwpc.us"	"970-563-5213"	"CO"	"81137"	""	""	""	""	"12/22/2014 12:00:00 AM"	"Resubmission to omit sales outside of Bidweek"	""	""	"Stephen K. Goff"	"12/22/2014 12:00:00 AM"	"Stephen K. Goff"	"CFO"	""	""	"0.0"	"0.0"	"0.0"	"42.8"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"7.0"	"0.0"	"0.0"	"35.8"	"0.0"	"12/22/2014 3:38:18 PM"	"536979"	
"5303"	"False"	"False"	"True"	"True"	"10/14/2014 12:00:00 AM"	"1"	"2009"	"1001 Noble Energy Way"	"Houston"	"TX"	"77070"	"Noble Energy, Inc."	"Noble Energy, Inc."	""	""	"1001 Noble Energy Way"	"Houston"	"Richard Smith"	"Regulatory and Compliance Manager"	"rsmith@nobleenergyinc.com"	"281-876-8802"	"TX"	"77070"	""	""	""	""	"10/14/2014 12:00:00 AM"	"Revised to correct volumes"	""	""	"Tim K. Baumgart"	"10/14/2014 12:00:00 AM"	"Tim K. Baumgart"	"Vice-President Marketing"	""	"The total of lines 2,3,4,5,6 and 7 do not equal the total in line 1(c) due to rounding."	"0.0"	"0.0"	"33.5"	"120.2"	"1.9"	"8.6"	"2.8"	"2.7"	"7.8"	"18.3"	"20.7"	"0.3"	"90.3"	"0.2"	"10/14/2014 2:47:13 PM"	"519863"	
"5298"	"True"	"False"	"True"	"False"	"10/6/2014 12:00:00 AM"	"0"	"2009"	"212 North Clark Street"	"El Paso"	"TX"	"79905"	"Western Refining Company, L.P."	"Western Refining Company, L.P."	""	""	"1250 West Washington Street, Suite 101"	"Tempe"	"Dan Campbell"	"Manager, SEC Financial Reporting"	"Dan.Campbell@wnr.com"	"1(602) 286-1515"	"AZ"	"85281"	""	""	""	""	""	""	""	""	"/s/ William Jewell"	"9/29/2014 12:00:00 AM"	"William Jewell"	"Chief Accounting Officer"	"In addition to the itemized purchase amounts listed above, Respondent purchased approximately 0.3 TBtu in Fixed Term Deal quantities."	""	"0.0"	"0.0"	"4.7"	"0.1"	"0.0"	"0.0"	"0.0"	"0.0"	"0.2"	"0.0"	"3.6"	"0.6"	"0.1"	"0.0"	"10/6/2014 3:14:10 PM"	"518118"	
"5288"	"False"	"False"	"True"	"True"	"10/2/2014 12:00:00 AM"	"1"	"2009"	"77 Beale Street"	"San Francisco"	"CA"	"94105"	"Pacific Gas and Electric Company"	"Pacific Gas and Electric Company"	""	""	"77 Beale St, #2778"	"San Francisco"	"Scott Ranzal"	"Mgr, Market & Credit Risk Management"	"sdri@pge.com"	"415-973-2406"	"CA"	"94105"	""	""	""	""	"10/2/2014 12:00:00 AM"	"Resubmission to correct reporting errors."	""	""	"/s/ Anil K Suri"	"10/2/2014 12:00:00 AM"	"Anil K Suri"	"VP and Chief Risk and Audit Officer"	""	"The difference between line 1 and the sum of sales on lines 2,3,4,5,6 and 7 is 0.1 TBtu.  This is due to rounding of the quantities in lines 2,3,4,5,6 and 7 to the tenth unit pursuant to the 'General Instructions', Section V., of FERC FORM No. 552."	"0.0"	"0.0"	"374.6"	"68.6"	"0.0"	"0.0"	"58.8"	"36.8"	"8.6"	"22.2"	"288.8"	"18.4"	"0.1"	"9.6"	"10/3/2014 7:20:26 AM"	"517620"	
"5267"	"False"	"False"	"True"	"True"	"7/9/2014 12:00:00 AM"	"2"	"2009"	"120 Tredegar St."	"Richmond"	"VA"	"23219"	"Virginia Power Energy Marketing, Inc."	"Virginia Power Energy Marketing, Inc."	""	""	"120 Tredegar St."	"Richmond"	"Joe Cooper"	"Director - Risk Analytics"	"c.joe.cooper@dom.com"	"804-787-5914"	"VA"	"23219"	""	""	""	""	""	"Corrections made to reported volumes."	""	""	"/s/ David C. Holden"	"7/9/2014 12:00:00 AM"	"David C. Holden"	"VP Enterprise Risk Management"	"Any differences between line 1 and the sum of lines 2 through 7 are due to rounding."	"Any differences between line 1 and the sum of lines 2 through 7 are due to rounding."	"95.0"	"85.5"	"663.3"	"548.0"	"0.2"	"0.0"	"162.8"	"149.1"	"1724.0"	"94.4"	"219.1"	"13.7"	"209.8"	"9.1"	"7/10/2014 7:54:35 AM"	"500625"	
"5262"	"False"	"False"	"True"	"True"	"7/9/2014 12:00:00 AM"	"2"	"2009"	"120 Tredegar St."	"Richmond"	"VA"	"23219"	"Dominion Retail, Inc."	"Dominion Retail, Inc."	""	""	"120 Tredegar St."	"Richmond"	"Joe Cooper"	"Director - Risk Analytics"	"c.joe.cooper@dom.com"	"804-787-5914"	"VA"	"23219"	""	"None"	""	""	""	"Corrections made to reported volumes."	""	""	"/s/ David C. Holden"	"7/9/2014 12:00:00 AM"	"David C. Holden"	"VP Enterprise Risk Management"	"Any differences between line 1 and the sum of lines 2 through 7 are due to rounding."	"Any differences between line 1 and the sum of lines 2 through 7 are due to rounding."	"1.3"	"0.0"	"1.7"	"0.4"	"0.2"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"0.2"	"0.0"	"0.3"	"0.0"	"7/9/2014 4:37:50 PM"	"500614"	
"5249"	"False"	"False"	"True"	"True"	"6/23/2014 12:00:00 AM"	"0"	"2009"	"1990 Post Oak Boulevard, Suite 1990"	"Houston"	"TX"	"77056"	"Astoria Energy LLC"	"Astoria Energy LLC"	""	""	"1990 Post Oak Boulevard, Suite 1990"	"Houston"	"John Rohde"	"VP, Business Development NY/NE - GSENA B"	"john.rhode@gdfsuezna.com"	"713-636-1215"	"TX"	"77056"	"6/23/2014 12:00:00 AM"	"We did not report to Price Index in this period"	""	"N/A"	"9/1/2010 12:00:00 AM"	""	"9/1/2010 12:00:00 AM"	""	"Charles McCall"	"6/23/2014 12:00:00 AM"	"Charles McCall"	"Chief Executive Officer"	""	""	"0.0"	"0.0"	"23.8"	"0.2"	"0.0"	"0.0"	"0.7"	"0.2"	"23.1"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"6/23/2014 4:15:04 PM"	"495898"	
"4695"	"False"	"False"	"True"	"True"	"4/15/2014 12:00:00 AM"	"1"	"2009"	"P.O. Box 409"	"Vinita"	"OK"	"74310"	"Grand River Dam Authority"	"Grand River Dam Authority"	""	""	"P.O. Box 772"	"Locust Grove"	"Doneen Johnson"	"Asst. Supt.-Energy Mt. & Settlements"	"djohnson@grda.com"	"918-824-7163"	"OK"	"74352"	""	""	""	""	"4/15/2014 12:00:00 AM"	"Small gas purchase inadvertently omitted."	""	""	"Mike Stafford"	"4/15/2014 12:00:00 AM"	"Mike Stafford"	"Supt. Compliance & System Operations"	"Volumes are reported to the nearest tenth - the report is rounding up. Line 1 = 10.3; Line 2 = .7; Line 3 = 5.6; Line 4 = 1.2; Line 5 = 2.7 for a total of 10.2 Purchases.  "Differences are due to rounding errors""	"Volumes are reported to the nearest tenth - the report is not displaying the decimals. Line 1 = .4;
Line 2 = 0; Line 3 = .3 for a total of .3 Sales.  Differences are due to rounding errors and Next 
Day Delivery Sales that are not high enough to be reportable at .1."	"0.0"	"0.0"	"10.3"	"0.4"	"0.0"	"0.0"	"0.7"	"0.0"	"5.6"	"0.3"	"2.7"	"1.2"	"0.0"	"0.0"	"4/15/2014 3:46:45 PM"	"473187"	
"4529"	"True"	"False"	"True"	"False"	"10/15/2013 12:00:00 AM"	"0"	"2009"	"233 S. 13th Street"	"Lincoln"	"NE"	"68508"	"American Public Energy Agency"	"American Public Energy Agency"	""	""	"233 S. 13th Street"	"Lincoln"	"Roger W. Mock"	"President"	"rmock@apea.org"	"800-476-3749"	"NE"	"68508"	""	""	""	""	""	""	""	""	"Roger W. Mock"	"10/15/2013 12:00:00 AM"	"Roger W. Mock"	"President"	""	""	"0.0"	"0.0"	"10.3"	"10.3"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"10.3"	"0.0"	"10.3"	"0.0"	"10/15/2013 12:38:51 PM"	"441119"	
"4227"	"True"	"False"	"True"	"False"	"4/26/2013 12:00:00 AM"	"0"	"2009"	"1625 17th Street"	"Denver"	"CO"	"80202"	"Antero Resources Piceance Corporation"	"Antero Resources Piceance Corporation"	""	""	"1625 17th Street"	"Denver"	"Sherry Anderson"	"Manager Gas Operations"	"sanderson@anteroresources.com"	"1(303) 357-7145"	"CO"	"80202"	""	""	""	""	""	""	""	""	"Mark D. Mauz"	"4/26/2013 12:00:00 AM"	"Mark D. Mauz"	"Vice President"	""	""	"0.0"	"0.0"	"0.0"	"36.5"	"0.0"	"0.0"	"0.0"	"0.0"	"0.0"	"7.0"	"0.0"	"0.0"	"29.5"	"0.0"	"4/29/2013 2:17:45 PM"	"413970"	
